← Back to Connected Members
45 public universities are connected to BdREN. Connections are listed in two groups: those on a defined bandwidth package, and those provisioned on a bandwidth-only basis.
45
Connected institutions
47,250 Mbps
Total provisioned bandwidth
1,050 Mbps
Average bandwidth
Bandwidth Profile
Top provisioned connections in this category.
47,250
Mbps total
Top listed connections
22,000 Mbps
Remaining connections
25,250 Mbps
Institution Table
Packaged Bandwidth
| Sl. | University | Package | Bandwidth (Mbps) |
|---|---|---|---|
| 1 | University of Dhaka (DU) | 4A | 4,000 |
| 2 | Bangladesh University of Engineering and Technology (BUET) | 3A | 3,000 |
| 3 | Islamic University (IU) | 2A | 2,000 |
| 4 | University of Chittagong (CU) | 1.5A | 1,500 |
| 5 | Bangladesh Agricultural University (BAU) | 4A | 4,000 |
| 6 | Shahjalal University of Science and Technology (SUST) | 2A | 2,000 |
| 7 | Patuakhali Science and Technology University (PSTU) | 2A | 2,000 |
| 8 | Jahangirnagar University (JU) | A | 1,000 |
| 9 | Bangladesh University of Professionals (BUP) | B | 750 |
| 10 | Jashore University of Science and Technology (JUST) | B | 750 |
| 11 | Khulna University of Engineering and Technology (KUET) | 2A | 2,000 |
| 12 | University of Barishal (BU) | A | 1,000 |
| 13 | Bangladesh Medical University (BMU) | B | 750 |
| 14 | Jagannath University (JnU) | B | 750 |
| 15 | Khulna University (KU) | B | 750 |
| 16 | Gazipur Agricultural University (GAU) | B | 750 |
| 17 | Gopalganj Science and Technology University (GSTU) | C | 500 |
| 18 | Bangladesh Open University (BOU) | C | 500 |
| 19 | Bangladesh University of Textiles (BUTEX) | B | 750 |
| 20 | Begum Rokeya University, Rangpur (BRUR) | C | 500 |
| 21 | Chittagong University of Engineering and Technology (CUET) | 2A | 2,000 |
| 22 | Chittagong Veterinary and Animal Sciences University (CVASU) | B | 750 |
| 23 | Comilla University (CoU) | C | 500 |
| 24 | Dhaka University of Engineering and Technology (DUET) | 1.5A | 1,500 |
| 25 | Hajee Mohammad Danesh Science and Technology University (HSTU) | C | 500 |
| 26 | Jatiya Kabi Kazi Nazrul Islam University (JKKNIU) | C | 500 |
| 27 | Mawlana Bhashani Science and Technology University (MBSTU) | B | 750 |
| 28 | Noakhali Science and Technology University (NSTU) | C | 500 |
| 29 | Pabna University of Science and Technology (PUST) | C | 500 |
| 30 | Rajshahi University of Engineering and Technology (RUET) | 1.5A | 1,500 |
| 31 | University of Rajshahi (RU) | 3A | 3,000 |
| 32 | Sher-e-Bangla Agricultural University (SBAU) | B | 750 |
| 33 | Sylhet Agricultural University (SAU) | 1.5A | 1,500 |
| 34 | University of Frontier Technology, Bangladesh (UFTB) | C | 500 |
Bandwidth Only
| Sl. | University | Bandwidth (Mbps) |
|---|---|---|
| 1 | Military Institute of Science and Technology (MIST) | 250 |
| 2 | Kurigram Agricultural University (KuAU) | 300 |
| 3 | Aviation and Aerospace University, Bangladesh (AAUB) | 300 |
| 4 | National University (NU) | 1,000 |
| 5 | Habiganj Agricultural University (HAU) | 50 |
| 6 | Netrokona University (NEU) | 200 |
| 7 | Jamalpur Science and Technology University (JSTU) | 300 |
| 8 | Chittagong Medical University (CMU) | 100 |
| 9 | Rangamati Science and Technology University (RMSTU) | 300 |
| 10 | Chandpur Science and Technology University (CSTU) | 50 |
| 11 | Bangladesh Maritime University (BMU) | 400 |