
Eduroam IRS Configuration Batch-2
eduroam
eduroam™ is the secure, world-wide roaming access service for the international research and education community. With hundreds of thousands of wireless access points sharing the common SSID, eduroam acts as a giant world-wide hotspot.
eduroam provides researchers, teachers and students from an institution easy and secure network access when visiting another, domestic or international. Authentication of users is performed by their home institution securely, without revealing the username or password to the visited institution. Users use the same credentials as when they access the network locally. Authorization to access the Internet and possibly other resources is handled by the visited institution.
Workshop Goals
Train the Engineers of different education and research institutes to educate them about the configuration of Institutional Radius Server (IRS) at their campuses and about establishing the interface between IRS and authentication database so that they can deploy and operate eduroam facilities at their respective campuses.
Requirements
- Linux Basic, Networking Basic and Command Line Interface (CLI) experience.
- A laptop (Windows, MAC or Linux)
Recommended Software
Registration
eduroam Overview
Basic command syntax of Linux System
- Create, edit, save & view a file * Change Password
- Start/Stop service
- Browse file system
- Rename and Delete file
- Check for a process
- Log analysis
- Software Package install, update & remove
Server Provisioning for Idp
- Hostname Configuration
- Network Configuration
- Selinux & Firewall Configuration
Installing and Configure Database Server
- Install MariaDB server
- Create Database & User
Install & Configuring radius server
- Install free-radius with mysql
- Configure radius with mysql database
- Test Local configuration
Install & Configuring user mgt. portal
- Install Apache web server
- Install daloradius
- Configure daloradius with radius
- Test Local configuration
Client Configuration
- Client configuration in radius server
- Configure client and test with server
Participants Lists
SI No | Participant Name | University/ Institute | Email/ Phone |
---|---|---|---|
1 | Mohammad Shahinur Rashid System Engineer | AUST | shahin_aust99@yahoo.com +8801817551081 |
2 | Didarul Alam Rahat Assistant Computer Programmer | BAU | didar.rahat@bau.edu.bd +8801765849345 |
3 | Md. Sadat Mursalin Chowdhury Senior Manager | BRACU | mursalin@bracu.ac.bd +8801914227505 |
4 | Md. Reduanul Islam | BARI | reduanul583@gmail.com +8801635219529 |
5 | Md. Mahmudul Kader Assistant Engineer (Network Maintenance) | BSMMU | mkader@bsmmu.edu.bd +8801911031422 |
6 | Joyeeta Sen Rimpee Assistant Manager (ITS-1) | BTCL | joyeetasen06@gmail.com +8801716459491 |
7 | Md. Ratul Hasan Deputy Assistant Director | BTRC | ratul@btrc.gov.bd +8801550080221 |
8 | S M Mostafizur Rahman System Analyst | BRRI | sabrribd@gmail.com +8801818275692 |
9 | Sourov Mazumder IT Officer | DIU (Daffodil) | sourov.it@daffodilvarsity.edu.bd +8801724369266 |
10 | Dilip Kumar Dhar Assistant Director (IT) | Eastern University | dilip_it@easternuni.edu.bd +8801912238710 |
11 | Mahfuz Alam Assistant Systems Manager | EWU | mahfuz@ewubd.edu +8801712185421 |
12 | Md. Ibne Saeem Reza Senior officer (Network and System) | IUB | saeemreza@gmail.com +8801922966065 |
13 | Khandaker Shoukatur Rahman Web Developer | IUB | ksrahman@iub.edu.bd +8801917094544 |
14 | Mohammad Firoz Ahmmed Officer | IUB | firoz@iub.edu.bd +8801711007660 |
15 | Md Zahidul Hasnain Network Administrator | IUB | ipzahid@gmail.com +8801760646191 |
16 | Mohammad Razib Khan Deputy IT Manager | IUBAT | mrkhan@iubat.edu +8801715125209 |
17 | Md. Kamrul Hasan Network Engineer | IUT | mkamrul@iut-dhaka.edu +8801552357109 |
18 | Muhammad Abdul Latif IT Coordinator | MIU | latif@manarat.ac.bd +8801817004622 |
19 | Md. Rayhan Uddin Computer Programmer | SBAU | rayhan@sau.edu.bd +8801911552528 |
20 | Md. Abul Kashem Office Assistant cum Computer Operator | SSMC | ssmc@ac.dghs.gov.bd +8801830323003 |
21 | Md. Faridujjaman khan Asst. Director | Varendra University | it@vu.edu.bd +8801730406522 |
22 | Md Sajjad Hossain Lab Assistant | BUBT | sajjad@bubt.edu.bd +8801917690482 |
Event Schedule
Day | Session | Instructor | Topics | Presentation |
---|---|---|---|---|
Day 1 | 9:00 - 09:30 | Registration | ||
09:30 - 10:30 | Tawrit | eduroam Overview | Slide | |
10:30 - 11:00 | Tea/Coffee Break | |||
11:00 - 12:50 | Mahedi | Basic command syntax of Linux System
| ||
Server Provisioning for Idp
| Lab Guide | |||
12:50-14:00 | Prayer & Lunch Break | |||
14:00-15:30 | Mahedi | Install & Configuring radius server
Installing and Configure Database Server
| ||
15:30-16:00 | Tea & Coffee Break | |||
16:00-17:00 | Mahedi | Install & Configuring user mgt. portal
| ||
Day 2 | 9:00-10:30 | Mahedi | Client Configuration
| |
10:30-11:00 | Tea/Coffee Break | |||
11:00-12:30 | Mahedi | Trouble Shooting & Logging
| ||
12:30-14:00 | Prayer & Lunch Break | |||
14:00-15:30 | Mahedi | Demonstration Radius with LDAP Server
| ||
15:30-16:00 | Tea/Coffee Break | |||
16:00-17:00 | Mahedi | Q & A |