"INSTITUTION WISE HPC USAGE"

SI No University Name Allocated Resources Web Hosting Mail Hosing DNS
CPUs Memory (GB) Storage (GB)
1 BAU 68 340 6714.62
2 BSMRAU 8 24 2580.48
3 BU 48 96 3164.16
4 BUET 8 16 10260.48
5 CU 8 16 266.11
6 CUET 16 32 1054.72
7 CVASU 36 104 11345.92
8 DU 500 1779.96 30627.16
9 DUET 48 48 3133.44
10 EWU 32 64 8253.44
11 HSTU 8 16 1044.48
12 IAU 12 24 1024.22
13 IU 24 76 2617.55
14 JKKNIU 8 32 2078.72
15 JU 44 72 15000.68
16 JUST 52 116 3688.75
17 KUET 20 32 132.11
18 MBSTU 20 40 2297.07
19 NITER 4 8 1034.24
20 PSTU 8 16 1044.48
21 PUST 12 40 1578.32
22 RU 16 64 564.11
23 RUET 6 6 1126.11
24 SAU 8 16 116.11
25 SUST 46 108 11657.78
26 UGC 16 54 554.33
Download BDREN POSTER



Download BDREN Tarrif List

Come to office

Plot: E-18/A, UGC Bhaban,
Agargaon Administrative Area,
Sher-e-Bangla Nagar, Dhaka-1207

Want to meet ?

Sunday - Thursday
9am - 6pm

Need Assistence ?

Call Us : +880-9612-110099